[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 4 to 28 out of 28 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

28 3 Older
# Date Size Editor Comment Action
18 2021-04-14 11:41:15 50400 to previous apw109   view
17 2021-04-07 12:00:21 50457 to previous bsw388   view
16 2021-04-07 11:55:52 50482 to previous bsw388   view
15 2021-04-07 11:54:38 50470 to previous bsw388   view
14 2021-04-07 11:35:45 50569 to previous bsw388   view
13 2021-03-26 17:21:56 50563 to previous bsw388 Renamed from 'AJMGrpOnly/camcasp/pols-cn'. view
12 2021-03-26 17:13:30 50510 to previous bsw388 Renamed from 'ajm/camcasp/pols-cn'. view
11 2021-03-26 16:33:42 50464 to previous bsw388   view
10 2021-02-19 11:53:04 50454 to previous bsw388   view
- 2021-02-19 11:52:09 2250 - bsw388 ATTNEW: H2O_ref_wt3_L3_000.out view get
- 2021-02-19 11:51:56 1662 - bsw388 ATTNEW: H2O_ref_wt3_L3_C12.pot view get
9 2021-02-19 11:51:37 50453 to previous bsw388   view
- 2021-02-19 11:50:38 223 - bsw388 ATTNEW: loc-aniso-command.bash view get
8 2021-02-19 11:50:23 50439 to previous bsw388   view
- 2021-02-19 11:49:35 1170 - bsw388 ATTNEW: H2O_ref_wt3_L3iso_C12iso.pot view get
- 2021-02-19 11:49:15 218 - bsw388 ATTNEW: loc-iso-command.bash view get
7 2021-02-19 11:49:04 50424 to previous bsw388   view
- 2021-02-19 11:48:11 550 - bsw388 ATTNEW: H2O total polarizabilities view get
- 2021-02-19 11:47:34 1376 - bsw388 ATTNEW: H2O-ISApol.clt view get
6 2021-02-19 11:47:16 50409 to previous bsw388   view
- 2021-02-19 11:45:29 1483 - bsw388 ATTNEW: H2O-ISA.clt view get
5 2021-02-19 11:44:39 50379 to previous bsw388   view
- 2021-02-19 11:43:56 134 - bsw388 ATTNEW: H2O.axes view get
- 2021-02-19 11:43:34 761 - bsw388 ATTNEW: H2O.clt view get
4 2021-02-19 11:43:08 50393 to previous bsw388   view
28 3 Older