| 
  
   Size: 1220 
  
  Comment:  
 | 
  
   Size: 1254 
  
  Comment:  
 | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| #acl apw185:read,write,delete Known:read All: | #acl +All:read apw185:read,write,delete Known:read All: | 
| Line 7: | Line 7: | 
| [[ajm/potentials/start|Back to main Potentials page]] | [[AJMPublic/potentials|Back to main Potentials page]] | 
| Line 9: | Line 9: | 
| [[ajm/potentials/methane/aniso| Anisotropic methane potential]] Anisotropic exchange-repulsion terms on all sites. Rank 4 electrostatic model. L3 damped polarisation model. $C_{6}$ isotropic damped dispersion model. | [[AJMPublic/potentials/methane/aniso| Anisotropic methane potential]] Anisotropic exchange-repulsion terms on all sites. Rank 4 electrostatic model. L3 damped polarisation model. $C_{6}$ isotropic damped dispersion model. | 
| Line 12: | Line 12: | 
| [[ajm/potentials/methane/scaledpol|Isotropic methane potential with scaled polarisability]] Isotropic exchange-repulsion terms only. Electrostatics described using charges from ISA multipole model. L1 undamped isotropic polarisation model scaled by prefactor. $C_{6}$ isotropic damped dispersion model. | [[AJMPublic/potentials/methane/scaledpol|Isotropic methane potential with scaled polarisability]] Isotropic exchange-repulsion terms only. Electrostatics described using charges from ISA multipole model. L1 undamped isotropic polarisation model scaled by prefactor. $C_{6}$ isotropic damped dispersion model. | 
| Line 15: | Line 15: | 
| [[ajm/potentials/methane/nonscaledpol|Isotropic methane potential with polarisability taken from L3 dipole terms]] Isotropic exchange-repulsion terms only. Electrostatics described using charges from ISA multipole model. L1 undamped isotropic polarisation model. $C_{6}$ isotropic damped dispersion model. | [[AJMPublic/potentials/methane/nonscaledpol|Isotropic methane potential with polarisability taken from L3 dipole terms]] Isotropic exchange-repulsion terms only. Electrostatics described using charges from ISA multipole model. L1 undamped isotropic polarisation model. $C_{6}$ isotropic damped dispersion model. | 
| Line 17: | Line 17: | 
| [[ajm/potentials/methane/nonpol|Isotropic non-polarisable methane model]] | [[AJMPublic/potentials/methane/nonpol|Isotropic non-polarisable methane model]] | 
Contents
Methane Potentials
Anisotropic methane potential Anisotropic exchange-repulsion terms on all sites. Rank 4 electrostatic model. L3 damped polarisation model. $C_{6}$ isotropic damped dispersion model.
Isotropic methane potential with scaled polarisability Isotropic exchange-repulsion terms only. Electrostatics described using charges from ISA multipole model. L1 undamped isotropic polarisation model scaled by prefactor. $C_{6}$ isotropic damped dispersion model.
Isotropic methane potential with polarisability taken from L3 dipole terms Isotropic exchange-repulsion terms only. Electrostatics described using charges from ISA multipole model. L1 undamped isotropic polarisation model. $C_{6}$ isotropic damped dispersion model.
Isotropic non-polarisable methane model Isotropic exchange-repulsion terms only. Electrostatics described using charges from ISA multipole model. $C_{6}$ isotropic damped dispersion model.
