2023-07-30T11:17:41	Beamlog_Kicker	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:41	Beamlog_Synch_Freq	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:41	Beamlog_TS1_Freq	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:41	Beamlog_TS2_Freq	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:41	M_Slits	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:41	SEPARATOR_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:41	UQ15_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:41	UQ3_CURR	STAT=STAT_TIMEOUT_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:17:41	Beamlog_Synch_Energy	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:17:49	UQ14_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:35	UQ10_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:46	UQ4_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:47	UQ8_CURR	STAT=STAT_LINK_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:19:48	field_musr	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:48	UQ12_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:50	UQ11_CURR	STAT=STAT_LINK_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:19:50	UB1_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	SEPTUM_C_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	Beamlog_Synch_Curr	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	Beamlog_TS1_Current	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	Beamlog_TS2_Curr	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	pulse_width	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	field_hifi	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UQ13_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UQ5_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UQ9_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UQ2_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UB2_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UQ7_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UQ1_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	UQ6_CURR	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:51	Cryostat_Booster	STAT=STAT_UDF_ALARM	SEVR=SEVR_NONE
2023-07-30T11:19:52	a_selected_magnet	STAT=STAT_UDF_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_Cryostat	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_D	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_D_2	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_I	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_I_2	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_MaxPower	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_MaxPower_2	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_P	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_P_2	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_Power	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_Power_2	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_RBV	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_SP	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_SP_2	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Temp_Sample	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_Set	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_Set_2	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Vert_Steer_Mag	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	cycle	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	cycle_2	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	field_ZF_magnitude	STAT=STAT_LINK_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	field_ZF_psu_x	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	field_ZF_psu_y	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	field_ZF_psu_z	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	field_ZF_x	STAT=STAT_LINK_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	field_ZF_y	STAT=STAT_LINK_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	field_ZF_z	STAT=STAT_LINK_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	field_danfysik	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	field_t20	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	t20_stable	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Beamlog_Good_Frames_Pd	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Beamlog_Good_Frames_Total	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	Beamlog_Period_Num	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	danfysik_auto_onoff	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	field_ZF_at_sp	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	field_ZF_mode	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	field_ZF_status	STAT=STAT_STATE_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	vsm_power	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	tpar_file	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:16	Beamlog_Count_Rate	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:16	Beamlog_Total_Counts	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:16	Beamlog_Raw_Frames_Pd	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:16	Beamlog_Raw_Frames_Total	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:16	Beamlog_Timing_Source	STAT=STAT_UDF_ALARM	SEVR=SEVR_INVALID
2023-07-30T11:21:10	cycle	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_MaxPower	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	cycle_2	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:10	Temp_MaxPower_2	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:11	Temp_P	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:11	Temp_P_2	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:11	Temp_I	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:11	Temp_I_2	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:11	Temp_D	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:11	Temp_D_2	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:14	field_ZF_at_sp	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:14	field_ZF_status	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:14	t20_stable	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:16	Discriminator_Table	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Total_Counts	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Good_Frames_Total	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Raw_Frames_Total	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Timing_Source	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Raw_Frames_Pd	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Good_Frames_Pd	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Period_Num	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:20	Beamlog_Count_Rate	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:39	field_ZF_x	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:39	field_ZF_y	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:39	field_ZF_z	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:21:39	field_ZF_magnitude	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
2023-07-30T11:22:00	Slits	STAT=STAT_NO_ALARM	SEVR=SEVR_NONE
