Differences between revisions 2 and 17 (spanning 15 versions)
Revision 2 as of 2013-08-06 01:19:11
Size: 172
Editor: apw133
Comment:
Revision 17 as of 2013-08-15 13:49:49
Size: 3098
Editor: apw133
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl +All:read Default

== Post EPS13 updates ==
Line 3: Line 7:
         * rhobar-etabar plane with all the constraints: http://pprc.qmul.ac.uk/~bona/utfit/eps13/all_summer13.eps          * rhobar-etabar plane with all the constraints: http://pprc.qmul.ac.uk/~bona/utfit/summer13/all-summer13.eps
         * compatibility plot for B,,K,,: http://pprc.qmul.ac.uk/~bona/utfit/summer13/pull_Bk-summer13.eps
           and the rhobar-etabar plane without using B,,K,, as input: http://pprc.qmul.ac.uk/~bona/utfit/summer13/all_nobk-summer13.eps



||||||<tablestyle="width: 80%">'''SM results'''||
|| Parameter || Input value || Full fit || SM Prediction ||
|| rhobar || -- || 0.160 +/- 0.015 || -- ||
|| etabar || -- || 0.345 +/- 0.013 || -- ||
|| rho || -- || 0.164 +/- 0.015 || -- ||
|| eta || -- || 0.354 +/- 0.013 || -- ||
|| A || -- || 0.83 +/- 0.012 || -- ||
|| #Lambda || 0.2253 +/- 0.0009 || 0.2253 +/- 0.0006 || -- ||
|| Vub || 0.00375 +/- 0.00046 || 0.00371 +/- 0.00012 || 0.00371 +/- 0.00012 ||
|| Vcb || 0.0409 +/- 0.001$ || 0.04218 +/- 0.00052 || -- ||
|| sin\theta,,12,, || -- || 0.22535 +/- 0.00065 || -- ||
|| sin\theta,,23,, || -- || 0.04218 +/- 0.00053 || -- ||
|| sin\theta,,13,, || -- || 0.00371 +/- 0.00012 || -- ||
|| delta [deg] || -- || 65.1 +/- 2.0 || -- ||
|| m,,t,, [GeV/c2] || 164.1 +/- 0.9 || 164.15 +/- 0.85 || -- ||
|| Delta ms [ps^{-1}] || 17.72 -/- 0.04 || 17.72 +/- 0.04 || 16.92 +/- 0.99 ||
|| Delta md [ps^{-1}] || $0.507 +/- 0.004 || -- || -- ||
|| Delta mK [ps^{-1}] || 1.8 \pm 1.8 || -- || -- ||
|| f_{Bs} || 0.2277 +/- 0.0045 || 0.2271 +/- 0.0037 || -- ||
|| f_{Bs}/f_{Bd} || 1.202 +/- 0.022 || 1.214 +/- 0.018 || -- ||
|| B_{Bs}/B_{Bd} || 1.006 +/- 0.011 || 1.009 +/- 0.011 || -- ||
|| B_{Bs} || 0.875 +/- 0.040 || 0.86 +/- 0.029 || -- ||
|| B_K || 0.766 +/- 0.011 || 0.769 +/- 0.011 || -- ||
|| alpha [deg] || 90.7 +/- 7.4 || 92.4 +/- 2.1 || 92.5 +/- 2.3 ||
|| beta [deg] || -- || 22.34 +/- 0.86 || 25.1 +/- 1.7 ||
|| sin(2beta) || 0.68 +/- 0.023 || 0.703 +/- 0.021 || 0.77 +/- 0.038 ||
|| cos(2beta) || 0.87 +/- 0.13 || 0.711 +/- 0.021 || 0.641 +/- 0.045 ||
|| 2\beta+\gamma [deg] || -90 +/- 54 and 90 +/- 54 || 110.0 +/- 2.5 || 110.1 +/- 2.5 ||
|| <A href="#gamma_sm"> %$\gamma [^{\circ}]$% </A> | %$-111.0 \pm 7.4 \text{ and } 69.7 \pm 7.0$% | %$65.1 \pm 2.0$% | %$64.8 \pm 2.1$% ||
|| <A href="#Epsk_sm"> %$|\epsilon_{k}|$% </A> | %$0.002228 \pm 1.1\times 10^{-5}$% | %$0.00222655 \pm 1.0978\times 10^{-5}$% | %$-$% ||
|| <A href="#btaunu_sm"> %$B(B\rightarrow\tau\nu) 10^{-4}$% </A> | %$1.14 \pm 0.22$% | %$0.847 \pm 0.073$% | %$0.814 \pm 0.072$% ||
|| <A href="#Jcp_sm"> %$J_{cp} 10^{-5}$% </A> | %$-$% | %$3.119 \pm 0.091$% | %$-$% ||
|| <A href="#BRbsll_sm"> %$B(B_{s}\rightarrow ll), 10^{-9}$% </A> | %$-$% | %$3.43 \pm 0.25$% | %$-$% ||

Post EPS13 updates

SM update

SM results

Parameter

Input value

Full fit

SM Prediction

rhobar

--

0.160 +/- 0.015

--

etabar

--

0.345 +/- 0.013

--

rho

--

0.164 +/- 0.015

--

eta

--

0.354 +/- 0.013

--

A

--

0.83 +/- 0.012

--

#Lambda

0.2253 +/- 0.0009

0.2253 +/- 0.0006

--

Vub

0.00375 +/- 0.00046

0.00371 +/- 0.00012

0.00371 +/- 0.00012

Vcb

0.0409 +/- 0.001$

0.04218 +/- 0.00052

--

sin\theta12

--

0.22535 +/- 0.00065

--

sin\theta23

--

0.04218 +/- 0.00053

--

sin\theta13

--

0.00371 +/- 0.00012

--

delta [deg]

--

65.1 +/- 2.0

--

mt [GeV/c2]

164.1 +/- 0.9

164.15 +/- 0.85

--

Delta ms [ps^{-1}]

17.72 -/- 0.04

17.72 +/- 0.04

16.92 +/- 0.99

Delta md [ps^{-1}]

$0.507 +/- 0.004

--

--

Delta mK [ps^{-1}]

1.8 \pm 1.8

--

--

f_{Bs}

0.2277 +/- 0.0045

0.2271 +/- 0.0037

--

f_{Bs}/f_{Bd}

1.202 +/- 0.022

1.214 +/- 0.018

--

B_{Bs}/B_{Bd}

1.006 +/- 0.011

1.009 +/- 0.011

--

B_{Bs}

0.875 +/- 0.040

0.86 +/- 0.029

--

B_K

0.766 +/- 0.011

0.769 +/- 0.011

--

alpha [deg]

90.7 +/- 7.4

92.4 +/- 2.1

92.5 +/- 2.3

beta [deg]

--

22.34 +/- 0.86

25.1 +/- 1.7

sin(2beta)

0.68 +/- 0.023

0.703 +/- 0.021

0.77 +/- 0.038

cos(2beta)

0.87 +/- 0.13

0.711 +/- 0.021

0.641 +/- 0.045

2\beta+\gamma [deg]

-90 +/- 54 and 90 +/- 54

110.0 +/- 2.5

110.1 +/- 2.5

<A href="#gamma_sm"> %$\gamma [^{\circ}]$% </A> | %$-111.0 \pm 7.4 \text{ and } 69.7 \pm 7.0$% | %$65.1 \pm 2.0$% | %$64.8 \pm 2.1$%

<A href="#Epsk_sm"> %$|\epsilon_{k}|$% </A> | %$0.002228 \pm 1.1\times 10{-5}$% | %$0.00222655 \pm 1.0978\times 10{-5}$% | %$-$%

<A href="#btaunu_sm"> %$B(B\rightarrow\tau\nu) 10^{-4}$% </A> | %$1.14 \pm 0.22$% | %$0.847 \pm 0.073$% | %$0.814 \pm 0.072$%

<A href="#Jcp_sm"> %$J_{cp} 10^{-5}$% </A> | %$-$% | %$3.119 \pm 0.091$% | %$-$%

<A href="#BRbsll_sm"> %$B(B_{s}\rightarrow ll), 10^{-9}$% </A> | %$-$% | %$3.43 \pm 0.25$% | %$-$%

MarcellaBonaUTfitPostEPS13 (last edited 2013-09-05 16:34:28 by apw133)