Differences between revisions 38 and 47 (spanning 9 versions)
Revision 38 as of 2013-08-16 12:52:41
Size: 3947
Editor: apw133
Comment:
Revision 47 as of 2013-08-23 14:52:50
Size: 2120
Editor: apw133
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:

-------
'''Unfortunately our usual server has crashed and we are working to recover the website
In the meanwhile we are also updating our analysis with the latest numbers out of EPS13 and Lattice13
The main update consists of new lattice averages, the latest gamma average obtained
from all the B-factory and LHCb analyses and the inclusion of the B(s) to mumu in the
fit and in the predictions.'''
------
Line 16: Line 8:
            * using only exclusive inputs, rhobar-etabar plane with all the constraints: http://pprc.qmul.ac.uk/~bona/utfit/summer13/all_exclusive-summer13.eps
            * using only inclusive inputs, rhobar-etabar plane with all the constraints: http://pprc.qmul.ac.uk/~bona/utfit/summer13/all_inclusive-summer13.eps
         * rhobar-etabar plane with the angle constraints only: http://pprc.qmul.ac.uk/~bona/utfit/summer13/angles-summer13.eps
            * without sin(2beta+gamma): http://pprc.qmul.ac.uk/~bona/utfit/summer13/angles_no2bpg-summer13.eps
         * rhobar-etabar plane without angle constraints: http://pprc.qmul.ac.uk/~bona/utfit/summer13/sides-summer13.eps

Line 22: Line 21:
Line 23: Line 23:




||||||<tablestyle="width: 80%">'''SM results'''||
|| Parameter || Input value || Full fit || SM Prediction ||
|| rhobar || -- || 0.160 +/- 0.015 || -- ||
|| etabar || -- || 0.345 +/- 0.013 || -- ||
|| rho || -- || 0.164 +/- 0.015 || -- ||
|| eta || -- || 0.354 +/- 0.013 || -- ||
|| A || -- || 0.83 +/- 0.012 || -- ||
|| #Lambda || 0.2253 +/- 0.0009 || 0.2253 +/- 0.0006 || -- ||
|| Vub || 0.00375 +/- 0.00046 || 0.00371 +/- 0.00012 || 0.00372 +/- 0.00013 ||
|| Vcb || 0.0409 +/- 0.001$ || 0.04218 +/- 0.00052 || 0.04265 +/- 0.00065 ||
|| sin\theta,,12,, || -- || 0.22535 +/- 0.00065 || -- ||
|| sin\theta,,23,, || -- || 0.04218 +/- 0.00053 || -- ||
|| sin\theta,,13,, || -- || 0.00371 +/- 0.00012 || -- ||
|| delta [deg] || -- || 65.1 +/- 2.0 || -- ||
|| m,,t,, [GeV/c2] || 164.1 +/- 0.9 || 164.15 +/- 0.85 || 169 +/- 9 ||
|| Delta ms [ps^{-1}] || 17.72 -/- 0.04 || 17.72 +/- 0.04 || 16.92 +/- 0.99 ||
|| Delta md [ps^{-1}] || 0.507 +/- 0.004 || -- || -- ||
|| Delta mK [ps^{-1}] || 1.8 \pm 1.8 || -- || -- ||
|| f_{Bs} || 0.2277 +/- 0.0045 || 0.2271 +/- 0.0037 || 0.2275 +/- 0.0065 ||
|| f_{Bs}/f_{Bd} || 1.202 +/- 0.022 || 1.214 +/- 0.018 || 1.23 +/- 0.19 ||
|| B_{Bs}/B_{Bd} || 1.006 +/- 0.011 || 1.009 +/- 0.011 || 1.125 +/- 0.315 ||
|| B_{Bs} || 0.875 +/- 0.040 || 0.86 +/- 0.029 || 0.72 +/- 0.24 ||
|| B_K || 0.766 +/- 0.011 || 0.769 +/- 0.011 || 0.871 +/- 0.074 ||
|| alpha [deg] || 90.7 +/- 7.4 || 92.4 +/- 2.1 || 92.5 +/- 2.3 ||
|| beta [deg] || -- || 22.34 +/- 0.86 || 25.1 +/- 1.7 ||
|| sin(2beta) || 0.680 +/- 0.023 || 0.703 +/- 0.021 || 0.770 +/- 0.038 ||
|| cos(2beta) || 0.87 +/- 0.13 || 0.711 +/- 0.021 || 0.641 +/- 0.045 ||
|| 2\beta+\gamma [deg] || -90 +/- 54 and 90 +/- 54 || 110.0 +/- 2.5 || 110.1 +/- 2.5 ||
|| gamma [deg] || -111.0 +/- 7.4 and 69.7 +/- 7.0 || 65.1 +/- 2.0 || 64.8 +/- 2.1 ||
|| epsilonK || 0.002228 +/- 1.1 10{-5} || 0.00222655 +/- 1.0978 10{-5} || -- ||
|| BR(B ->taunu) [10{-4}] || 1.14 +/- 0.22 || 0.847 +/- 0.073 || 0.814 +/- 0.072 ||
|| J,,cp,, [10{-5}] || -- || 3.119 +/- 0.091 || -- ||
|| BR(Bs -> ll) [10{-9}] || -- || 3.43 +/- 0.25 || 3.34 +/- 0.12 ||
         * gamma from the combination of all the analyses: http://pprc.qmul.ac.uk/~bona/utfit/summer13/gamma-summer13.eps
         * |Vub| from the exclusive and inclusive measurements: http://pprc.qmul.ac.uk/~bona/utfit/summer13/Vub-summer13.eps
         * |Vcb| from the exclusive and inclusive measurements: http://pprc.qmul.ac.uk/~bona/utfit/summer13/Vcb-summer13.eps

Post EPS13 updates

SM update

MarcellaBonaUTfitPostEPS13 (last edited 2013-09-05 16:34:28 by apw133)