[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 20 to 44 out of 44 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

44 19 Older
# Date Size Editor Comment Action
22 2021-04-14 12:57:35 21939 to previous apw109   view
21 2021-03-31 15:47:13 21996 to previous bsw388   view
20 2021-03-31 15:46:37 22095 to previous bsw388 Renamed from 'AJMGrpOnly/orient/dispersion-models'. view
19 2021-03-26 17:13:43 22033 to previous bsw388 Renamed from 'ajm/orient/dispersion-models'. view
18 2021-03-26 16:51:04 21978 to previous bsw388   view
- 2021-02-16 13:08:43 492 - bsw388 ATTNEW: pyr2-damp3-ab-sisa-0.80.disp.gz view get
17 2021-02-16 13:08:02 21968 to previous bsw388   view
16 2021-02-16 13:07:47 21973 to previous bsw388   view
- 2021-02-16 13:07:03 51714 - bsw388 ATTNEW: pyr2-saptdft-disp.dat.gz view get
- 2021-02-16 13:06:00 13642 - bsw388 ATTNEW: pyr2-all-geoms.geom.gz view get
15 2021-02-16 13:05:22 21984 to previous bsw388   view
- 2021-02-16 13:04:25 1120 - bsw388 ATTNEW: T1 H-bonded dimer SAPT(DFT) energies view get
- 2021-02-16 13:04:10 1303 - bsw388 ATTNEW: T1 H-bonded dimer geometry view get
- 2021-02-16 13:03:49 89997 - bsw388 ATTNEW: min-4-t1.png view get
- 2021-02-16 13:03:32 1119 - bsw388 ATTNEW: Stacked S2 SAPT(DFT) interaction energies view get
14 2021-02-16 13:03:16 21986 to previous bsw388   view
- 2021-02-16 13:02:57 1303 - bsw388 ATTNEW: Stacked S2 geometry file view get
- 2021-02-16 13:02:41 111321 - bsw388 ATTNEW: min-3-s2.png view get
13 2021-02-16 13:02:25 22007 to previous bsw388   view
- 2021-02-16 13:02:10 1109 - bsw388 ATTNEW: Pyridine dimer stacked S1 _ SAPT(DFT) view get
- 2021-02-16 13:01:39 1303 - bsw388 ATTNEW: Pyridine dimer stacked S1 geometry view get
- 2021-02-16 13:01:12 113780 - bsw388 ATTNEW: min-2-s1.png view get
12 2021-02-16 13:01:02 22027 to previous bsw388   view
11 2021-02-16 13:00:38 22043 to previous bsw388   view
- 2021-02-16 12:59:39 1528 - bsw388 ATTNEW: Reference interaction energies for double-H-bonded dimers view get
44 19 Older