Back to Water-Methane Potentials page

Water-Methane : Anisotropic model

Summary:

  1. L4 ISA-DMA model for electrostatics. No damping.
  2. L3, anisotropic damped polarization models
  3. $C_{12}$, isotropic damped dispersion model

  4. Anisotropic 10, 20 and 22c terms on O, anisotropic 10 and 11c terms on water hydrogen, anisotropic 10 term on methane hydrogen, isotropic term only on carbon.
  5. Local axis system for local polarisabilities and short-range anisotropy.

Units: Atomic Units

Citations

Geometry and multipoles

Source: BS-ISA, A+DF $\zeta=0.1$ d-aug-cc-pVTZ main basis with aQZ/set2 aux basis. PBE0/AC. CamCASP 5.8.

H2O_daTZ_B+DF_z0.1_aQZset2_L4.mom

<code | H2O_daTZ_B+DF_z0.1_aQZset2_L4.mom>
! Multipole moments for H2O
! Based on DF-type : ISA

   O     0.00000000     0.00000000     0.00000000     Type    O      Rank   4
      -0.802223
       0.170838       0.000000       0.000000
      -0.021976       0.000000       0.000000       0.488908       0.000000
      -0.094213       0.000000       0.000000       0.130864       0.000000
                      0.000000       0.000000
      -0.378289       0.000000       0.000000       0.442066       0.000000
                      0.000000       0.000000       0.085999       0.000000

  H1    -1.45365196     0.00000000    -1.12168732     Type    HW     Rank   4
       0.401111
      -0.005473      -0.030196       0.000000
       0.005352       0.019693       0.000000       0.021928       0.000000
      -0.012700      -0.021306       0.000000      -0.018826       0.000000
                     -0.047698       0.000000
       0.050446      -0.007140       0.000000      -0.076937       0.000000
                     -0.038622       0.000000      -0.086243       0.000000

  H2     1.45365196     0.00000000    -1.12168732     Type    HW     Rank   4
       0.401112
      -0.005473       0.030195       0.000000
       0.005352      -0.019693       0.000000       0.021928       0.000000
      -0.012700       0.021306       0.000000      -0.018826       0.000000
                      0.047698       0.000000
       0.050446       0.007140       0.000000      -0.076937       0.000000
                      0.038622       0.000000      -0.086243       0.000000

Source: BS-ISA, A+DF $\zeta=0.1$ aug-cc-pVTZ main basis with aQZ/set2 aux basis. PBE0/AC. CamCASP 5.8.

CH4_aTZ_B+DF_z0.1_aTZset2_L4.mom

<code | CH4_aTZ_B+DF_z0.1_aTZset2_L4.mom>
! Multipole moments for CH4
! Based on DF-type : ISA
   C     0.00000000     0.00000000     0.00000000     Type    C      Rank   4
      -0.413530
      -0.000094       0.000000      -0.000333
      -0.000072       0.000000       0.000048       0.000132       0.000000
       0.129917       0.000000       0.111463      -0.099948       0.000000
                      0.000000       0.143096
       0.659155       0.000000       1.967992       0.986644       0.000000
                      0.000000      -2.231196       1.302589       0.000000

  H1     0.00000000     2.07703578     0.00000000     Type    H      Rank   4
       0.103598
      -0.000019       0.000000       0.035237
      -0.001059       0.000000       0.000029      -0.001804       0.000000
      -0.114429       0.000000      -0.109851       0.088540       0.000000
                      0.000000      -0.142021
       0.000000       0.000000       0.000000       0.000000       0.000000
                      0.000000       0.000000       0.000000       0.000000

  H2     1.69589261    -0.69234525     0.97912406     Type    H      Rank   4
       0.103383
       0.016666       0.028951      -0.011810
      -0.000356       0.001404      -0.000601       0.000980      -0.000912
      -0.122233       0.000983      -0.099495       0.097680      -0.008787
                      0.003707      -0.136968
       0.000000       0.000000       0.000000       0.000000       0.000000
                      0.000000       0.000000       0.000000       0.000000

  H3    -1.69589261    -0.69234525     0.97912406     Type    H      Rank   4
       0.103383
       0.016666      -0.028951      -0.011810
      -0.000356      -0.001404      -0.000601       0.000980       0.000912
      -0.122233      -0.000983      -0.099495       0.097680       0.008787
                     -0.003707      -0.136968
       0.000000       0.000000       0.000000       0.000000       0.000000
                      0.000000       0.000000       0.000000       0.000000

  H4     0.00000000    -0.69234525    -1.95824810     Type    H      Rank   4
       0.103166
      -0.033641       0.000000      -0.011861
       0.001852       0.000000       0.001114      -0.000380       0.000000
      -0.125631       0.000000      -0.111273       0.091633       0.000000
                      0.000000      -0.127733
       0.000000       0.000000       0.000000       0.000000       0.000000
                      0.000000       0.000000       0.000000       0.000000

Polarizability

Source: WSM L3,aniso. Main basis: d-aug-cc-pVTZ; Aux-basis: aug-cc-pVQZ. PBE0/AC with ALDA+CHF kernel. CamCASP 5.8.

H2O_daTZ_ref_wt4_L3_static.pol

<code | H2O_daTZ_ref_wt4_L3_static.pol>
# Static polarizabilities

O O
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  5.8757934      0.0000000      0.0000000     -3.3897288      0.0000000    
  0.0000000      2.8974678      0.0000000     -3.6365435      0.0000000    
  0.0000000     -8.6221441      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      6.5000178      0.0000000      0.0000000      3.2732374    
  0.0000000      0.0000000      0.0000000      0.0000000      13.822410    
  0.0000000      0.0000000      0.0000000     -14.844736      0.0000000    
  0.000  0.0000000      0.0000000      5.6509062      0.0000000      0.0000000    
 -2.1500681      0.0000000      0.0000000      0.0000000      0.0000000    
 -4.5122123      0.0000000      0.0000000      0.0000000     -17.489275    
  0.000 -3.3897288      0.0000000      0.0000000      18.858820      0.0000000    
  0.0000000      15.067780      0.0000000     0.78561129     0.82200040    
  0.0000000      1.4633191      0.0000000     0.16764731      0.0000000    
  0.000  0.0000000      3.2732374      0.0000000      0.0000000      20.911721    
  0.0000000     -.61418394E-01  0.0000000     -.80603401     -4.1039635    
  0.0000000     0.35142101      0.0000000     -7.1092025      0.0000000    
  0.000  0.0000000      0.0000000     -2.1500681      0.0000000      0.0000000    
  33.301433      0.0000000      0.0000000      0.0000000      0.0000000    
  10.990663      0.0000000      0.0000000      0.0000000     -19.790110    
  0.000  2.8974678      0.0000000      0.0000000      15.067780     -.61418394E-01
  0.0000000      24.904919      0.0000000      20.262685     -1.0083506    
  0.0000000     0.41659226      0.0000000     -.30892309      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      22.772251      0.0000000      0.0000000    
  0.0000000      0.0000000     -14.019709      0.0000000      0.0000000    
  0.000 -3.6365435      0.0000000      0.0000000     0.78561129     -.80603401    
  0.0000000      20.262685      0.0000000      252.01573      2.7351932    
  0.0000000      49.573411      0.0000000      1.4971095      0.0000000    
  0.000  0.0000000      13.822410      0.0000000     0.82200040     -4.1039635    
  0.0000000     -1.0083506      0.0000000      2.7351932      207.33784    
  0.0000000     -3.4739037      0.0000000      38.493651      0.0000000    
  0.000  0.0000000      0.0000000     -4.5122123      0.0000000      0.0000000    
  10.990663      0.0000000      0.0000000      0.0000000      0.0000000    
  285.22531      0.0000000      0.0000000      0.0000000      6.3765611    
  0.000 -8.6221441      0.0000000      0.0000000      1.4633191     0.35142101    
  0.0000000     0.41659226      0.0000000      49.573411     -3.4739037    
  0.0000000      236.30645      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000     -14.019709      0.0000000      0.0000000    
  0.0000000      0.0000000      279.81398      0.0000000      0.0000000    
  0.000  0.0000000     -14.844736      0.0000000     0.16764731     -7.1092025    
  0.0000000     -.30892309      0.0000000      1.4971095      38.493651    
  0.0000000      0.0000000      0.0000000      283.47721      0.0000000    
  0.000  0.0000000      0.0000000     -17.489275      0.0000000      0.0000000    
 -19.790110      0.0000000      0.0000000      0.0000000      0.0000000    
  6.3765611      0.0000000      0.0000000      0.0000000      244.53973    

H1 H1
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  1.7817493     0.37455169E-01  0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000 0.37455169E-01  1.8285965      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      1.7477126      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    

H2 H2
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  1.7817493     0.37455169E-01  0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000 0.37455169E-01  1.8285965      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      1.7477126      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    

CH4_daTZ_ref_wt4_L3_static.pol

<code | CH4_daTZ_ref_wt4_L3_static.pol>
# Static polarizabilities

C C
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  5.8065524      0.0000000      0.0000000      13.751560      0.0000000    
 0.20723762E-01 -.31357044E-01  0.0000000      17.116401      0.0000000    
 -.16966915E-01 -.31550471E-01  0.0000000      0.0000000      18.855072    
  0.000  0.0000000      5.8124463      0.0000000      0.0000000     -7.9232893    
  0.0000000      0.0000000     -11.141826      0.0000000     -10.072684    
  0.0000000      0.0000000      22.900059     -.21055731      0.0000000    
  0.000  0.0000000      0.0000000      5.8087242      0.0000000      0.0000000    
 -7.9479926     -11.250549      0.0000000     -.16131281      0.0000000    
 -10.437666      22.675566      0.0000000      0.0000000     -.51220132    
  0.000  13.751560      0.0000000      0.0000000      48.126365      0.0000000    
 0.16489452     0.84121334E-01  0.0000000     -14.295966      0.0000000    
  2.7314899     0.45825582      0.0000000      0.0000000     -17.765002    
  0.000  0.0000000     -7.9232893      0.0000000      0.0000000      28.828128    
  0.0000000      0.0000000      13.625172      0.0000000     -4.3430588    
  0.0000000      0.0000000      11.365481     0.39175720      0.0000000    
  0.000 0.20723762E-01  0.0000000     -7.9479926     0.16489452      0.0000000    
  28.659115      14.066607      0.0000000     0.54044578      0.0000000    
 -8.6504498      10.040091      0.0000000      0.0000000     -.31297283    
  0.000 -.31357044E-01  0.0000000     -11.250549     0.84121334E-01  0.0000000    
  14.066607      38.404614      0.0000000     -.14704728      0.0000000    
 -5.8764630      17.115600      0.0000000      0.0000000     -.42313078    
  0.000  0.0000000     -11.141826      0.0000000      0.0000000      13.625172    
  0.0000000      0.0000000      38.571126      0.0000000     -7.6608001    
  0.0000000      0.0000000      13.821085     -.81694747      0.0000000    
  0.000  17.116401      0.0000000     -.16131281     -14.295966      0.0000000    
 0.54044578     -.14704728      0.0000000      1030.0176      0.0000000    
 -3.4409967      10.999123      0.0000000      0.0000000      94.227132    
  0.000  0.0000000     -10.072684      0.0000000      0.0000000     -4.3430588    
  0.0000000      0.0000000     -7.6608001      0.0000000      1018.1065    
  0.0000000      0.0000000     -52.070129      6.7006551      0.0000000    
  0.000 -.16966915E-01  0.0000000     -10.437666      2.7314899      0.0000000    
 -8.6504498     -5.8764630      0.0000000     -3.4409967      0.0000000    
  986.27409     -54.898302      0.0000000      0.0000000     -2.7669889    
  0.000 -.31550471E-01  0.0000000      22.675566     0.45825582      0.0000000    
  10.040091      17.115600      0.0000000      10.999123      0.0000000    
 -54.898302      1115.0271      0.0000000      0.0000000     -10.346532    
  0.000  0.0000000      22.900059      0.0000000      0.0000000      11.365481    
  0.0000000      0.0000000      13.821085      0.0000000     -52.070129    
  0.0000000      0.0000000      1107.9736      20.421240      0.0000000    
  0.000  0.0000000     -.21055731      0.0000000      0.0000000     0.39175720    
  0.0000000      0.0000000     -.81694747      0.0000000      6.7006551    
  0.0000000      0.0000000      20.421240      984.05994      0.0000000    
  0.000  18.855072      0.0000000     -.51220132     -17.765002      0.0000000    
 -.31297283     -.42313078      0.0000000      94.227132      0.0000000    
 -2.7669889     -10.346532      0.0000000      0.0000000      1026.3990    

H1 H1
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  2.6739317      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      3.0704533      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      3.0780352      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    

H2 H2
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  2.6739317      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      3.0704533      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      3.0780352      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    

H3 H3
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  2.6739317      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      3.0704533      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      3.0780352      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    

H4 H4
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  2.6739317      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      3.0704533      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      3.0780352      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.000  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
  0.0000000      0.0000000      0.0000000      0.0000000      0.0000000    
