[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 1 to 30 out of 30 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
9 2021-04-28 11:27:01 41735 to previous apw185   view
8 2021-04-28 11:26:40 41740 to previous apw185   view
7 2021-04-14 11:18:15 41734 to previous apw109   view
6 2021-03-26 17:21:53 41781 to previous bsw388 Renamed from 'AJMGrpOnly/camcasp/interaction-energy'. view
5 2021-03-26 17:13:41 41717 to previous bsw388 Renamed from 'ajm/camcasp/interaction-energy'. view
- 2021-02-19 14:38:19 1263 - bsw388 ATTNEW: Min5-T2.geom view get
- 2021-02-19 14:37:52 1263 - bsw388 ATTNEW: Min4-T1.geom view get
- 2021-02-19 14:37:38 1263 - bsw388 ATTNEW: Min3-S2.geom view get
- 2021-02-19 14:37:17 1263 - bsw388 ATTNEW: Min2-S1.geom view get
- 2021-02-19 14:37:03 1263 - bsw388 ATTNEW: Min1-Hb1.geom view get
- 2021-02-19 14:36:48 220 - bsw388 ATTNEW: run-deltahf.command view get
- 2021-02-19 14:36:21 214 - bsw388 ATTNEW: run-saptdft.command view get
- 2021-02-19 14:35:49 1619 - bsw388 ATTNEW: pyridine2-deltahf-scan.clt view get
- 2021-02-19 14:35:31 1706 - bsw388 ATTNEW: pyridine2-saptdft-scan.clt view get
4 2021-02-19 14:35:16 41660 to previous bsw388   view
3 2021-02-19 14:35:06 41659 to previous bsw388   view
- 2021-02-19 14:34:26 48440 - bsw388 ATTNEW: water2-globalmin.png view get
- 2021-02-19 14:34:07 1519 - bsw388 ATTNEW: Eint-SAPTDFT-aTZ-PBE0CS00.dat view get
- 2021-02-19 14:33:34 2074 - bsw388 ATTNEW: Using extract_saptdft.py view get
- 2021-02-19 14:33:17 1068 - bsw388 ATTNEW: extract_saptdft.py help view get
- 2021-02-19 14:32:48 2053 - bsw388 ATTNEW: The DELTA-HF energy view get
- 2021-02-19 14:32:29 3213 - bsw388 ATTNEW: Summary of SAPT(DFT) energies view get
- 2021-02-19 14:31:19 93 - bsw388 ATTNEW: Running the Delta-HF calculations view get
2 2021-02-19 14:30:44 41663 to previous bsw388   view
- 2021-02-19 14:29:44 1362 - bsw388 ATTNEW: Using batch_camcasp.py view get
- 2021-02-19 14:29:21 1070 - bsw388 ATTNEW: globalminconfig_ordered.geom view get
- 2021-02-19 14:29:03 958 - bsw388 ATTNEW: water2_deltahf_scan.clt view get
- 2021-02-19 14:28:38 1310 - bsw388 ATTNEW: water2_saptdft_scan.clt view get
- 2021-02-19 14:28:13 76398 - bsw388 ATTNEW: water_dimer.png view get
1 2021-02-19 14:28:00 41649 bsw388   view