[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 12 to 111 out of 111 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

111 11 Older
# Date Size Editor Comment Action
27 2021-04-07 12:17:51 63121 to previous bsw388   view
26 2021-04-07 12:16:29 63120 to previous bsw388   view
25 2021-03-26 17:21:56 63195 to previous bsw388 Renamed from 'AJMGrpOnly/camcasp/potentials/rory'. view
24 2021-03-26 17:13:31 63134 to previous bsw388 Renamed from 'ajm/camcasp/potentials/rory'. view
23 2021-02-16 15:17:30 63080 to previous bsw388   view
- 2021-02-16 15:15:55 66063 - bsw388 ATTNEW: h2o2-test_6_image.png view get
- 2021-02-16 15:15:55 66063 - bsw388 ATTDEL: h2o2-test_6_image.png view get
- 2021-02-16 15:15:51 69340 - bsw388 ATTNEW: h2o2-test_7_image.png view get
- 2021-02-16 15:15:51 69340 - bsw388 ATTDEL: h2o2-test_7_image.png view get
- 2021-02-16 15:15:47 72067 - bsw388 ATTNEW: h2o2-test_8_image.png view get
- 2021-02-16 15:15:44 73517 - bsw388 ATTNEW: h2o2-test_9_image.png view get
- 2021-02-16 15:15:41 69340 - bsw388 ATTNEW: h2o2-test_7_image.png view get
- 2021-02-16 15:15:32 66063 - bsw388 ATTNEW: h2o2-test_6_image.png view get
- 2021-02-16 15:15:25 66789 - bsw388 ATTNEW: h2o2-test_5_image.png view get
- 2021-02-16 15:15:22 66812 - bsw388 ATTNEW: h2o2-test_4_image.png view get
- 2021-02-16 15:15:18 65108 - bsw388 ATTNEW: h2o2-test_3_image.png view get
- 2021-02-16 15:15:15 65611 - bsw388 ATTNEW: h2o2-test_2_image.png view get
- 2021-02-16 15:15:10 64651 - bsw388 ATTNEW: h2o2-test_1_image.png view get
- 2021-02-16 15:13:34 6118 - bsw388 ATTNEW: 1h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights.pdf view get
- 2021-02-16 15:13:34 6118 - bsw388 ATTDEL: 1h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights.pdf view get
- 2021-02-16 15:13:30 6394 - bsw388 ATTNEW: h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann-smll.pdf view get
- 2021-02-16 15:13:30 6394 - bsw388 ATTDEL: h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann-smll.pdf view get
- 2021-02-16 15:13:25 6223 - bsw388 ATTNEW: h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann.pdf view get
- 2021-02-16 15:13:25 6223 - bsw388 ATTDEL: h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann.pdf view get
- 2021-02-16 15:13:21 5973 - bsw388 ATTNEW: h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights-smll.pdf view get
- 2021-02-16 15:13:21 5973 - bsw388 ATTDEL: h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights-smll.pdf view get
- 2021-02-16 15:13:17 6118 - bsw388 ATTNEW: h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights.pdf view get
- 2021-02-16 15:13:17 6118 - bsw388 ATTDEL: h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights.pdf view get
- 2021-02-16 15:13:13 5241 - bsw388 ATTNEW: shape-fn-test.pdf view get
- 2021-02-16 15:13:13 5241 - bsw388 ATTDEL: shape-fn-test.pdf view get
- 2021-02-16 15:13:09 5216 - bsw388 ATTNEW: h2o2-harmonic-potential-orient-test.pdf view get
- 2021-02-16 15:13:04 5241 - bsw388 ATTNEW: shape-fn-test.pdf view get
- 2021-02-16 15:13:01 6394 - bsw388 ATTNEW: 1h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann-smll.pdf view get
- 2021-02-16 15:12:57 6223 - bsw388 ATTNEW: 1h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann.pdf view get
- 2021-02-16 15:12:57 6223 - bsw388 ATTDEL: 1h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann.pdf view get
- 2021-02-16 15:12:48 6223 - bsw388 ATTNEW: 1h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann.pdf view get
- 2021-02-16 15:12:43 5973 - bsw388 ATTNEW: 1h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights-smll.pdf view get
- 2021-02-16 15:12:39 6118 - bsw388 ATTNEW: 1h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights.pdf view get
- 2021-02-16 15:12:35 6394 - bsw388 ATTNEW: h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann-smll.pdf view get
- 2021-02-16 15:12:29 6223 - bsw388 ATTNEW: h2o2-globalmin-wt8-anchrs-0_1-varying-boltzmann.pdf view get
- 2021-02-16 15:12:25 5973 - bsw388 ATTNEW: h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights-smll.pdf view get
- 2021-02-16 15:12:21 6118 - bsw388 ATTNEW: h2o2-globalmin-boltzmann-10-anchrs-0_1-varying-weights.pdf view get
22 2021-02-16 15:09:08 63080 to previous bsw388   view
- 2021-02-16 15:05:20 4610 - bsw388 ATTNEW: shape_fn_plot_3.pdf view get
21 2021-02-16 15:04:43 62966 to previous bsw388   view
20 2021-02-16 15:04:12 62970 to previous bsw388   view
- 2021-02-16 15:03:02 4635 - bsw388 ATTNEW: hh_plot-1.pdf view get
- 2021-02-16 15:02:57 72089 - bsw388 ATTNEW: olds-vs-new-zero-order1.pdf view get
19 2021-02-16 15:02:35 62968 to previous bsw388   view
- 2021-02-16 15:00:48 40861 - bsw388 ATTNEW: oldvsnewzeroorder.pdf view get
- 2021-02-16 15:00:45 5548 - bsw388 ATTNEW: geomdistancesfit-wt4_8_16_32-b10-anchrs-0_01-smll.pdf view get
- 2021-02-16 15:00:41 5406 - bsw388 ATTNEW: geomdistancesfit-wt4_8_16_32-b10-anchrs-0_01.pdf view get
- 2021-02-16 15:00:37 5434 - bsw388 ATTNEW: geomdistancesfit-wt4_8_16_32-b10-anchrs-0_01-full.pdf view get
- 2021-02-16 15:00:34 5410 - bsw388 ATTNEW: geomdistancesfit-wt32-b05_10_15_20-anchrs-0_01-smll.pdf view get
- 2021-02-16 15:00:30 0 - bsw388 ATTNEW: geomdistancesfit-wt32-b05_10_15_20-anchrs-0_01.pdf view get
18 2021-02-16 14:58:42 62962 to previous bsw388   view
17 2021-02-16 14:58:29 62961 to previous bsw388   view
- 2021-02-16 14:57:59 5829 - bsw388 ATTNEW: geomdistancesfit-wt32-b05_10_15_20-anchrs-0_01-full.pdf view get
- 2021-02-16 14:57:56 4476 - bsw388 ATTNEW: geomdistancesfit-wt32-anchrs-all.pdf view get
- 2021-02-16 14:57:52 4934 - bsw388 ATTNEW: 1geomdistancesfit-wt32-anchrs-0_01.pdf view get
- 2021-02-16 14:57:43 6302 - bsw388 ATTNEW: geomdistancesfit-wt32-anchrs-0_01.pdf view get
- 2021-02-16 14:57:34 7729 - bsw388 ATTNEW: h2o2-globalmin-wt32-anchrs.pdf view get
- 2021-02-16 14:57:27 6366 - bsw388 ATTNEW: h2o2-glblminplot-wt32-anchrs1.pdf view get
- 2021-02-16 14:56:08 104965 - bsw388 ATTNEW: h2o2-changing-aniso-anchors.pdf view get
- 2021-02-16 14:56:04 85287 - bsw388 ATTNEW: h2o2-anchors2.pdf view get
- 2021-02-16 14:55:57 6854 - bsw388 ATTNEW: comparingshapefunctions.pdf view get
- 2021-02-16 14:55:53 262792 - bsw388 ATTNEW: h2o2-boltzmannweights.pdf view get
- 2021-02-16 14:55:47 15007 - bsw388 ATTNEW: converged-h2o2-1.pdf view get
- 2021-02-16 14:55:01 13393 - bsw388 ATTNEW: starting-dispersion.pdf view get
16 2021-02-16 14:54:33 62948 to previous bsw388   view
15 2021-02-16 14:53:26 62928 to previous bsw388   view
- 2021-02-16 14:51:28 6030 - bsw388 ATTNEW: h2o2plotshape.pdf view get
- 2021-02-16 14:51:24 5113 - bsw388 ATTNEW: h2o2plotshape1.pdf view get
- 2021-02-16 14:51:20 5127 - bsw388 ATTNEW: h2o2shapeplots1.pdf view get
- 2021-02-16 14:51:14 6049 - bsw388 ATTNEW: h2o2shapeplots_1_.pdf view get
- 2021-02-16 14:50:08 6048 - bsw388 ATTNEW: h2o2shapeplots.pdf view get
14 2021-02-16 14:49:46 62870 to previous bsw388   view
- 2021-02-16 14:49:06 5296 - bsw388 ATTNEW: h2o2-hhusingoh-hh-shape-comp.pdf view get
- 2021-02-16 14:49:00 5097 - bsw388 ATTNEW: h2o2-hhusingoh-shape-comp.pdf view get
- 2021-02-16 14:48:55 5284 - bsw388 ATTNEW: h2o2-hh-shape-comp.pdf view get
- 2021-02-16 14:48:00 5548 - bsw388 ATTNEW: new_hh_vs_predicted.pdf view get
- 2021-02-16 14:47:32 5378 - bsw388 ATTNEW: new_hh_shape.pdf view get
- 2021-02-16 14:47:08 5655 - bsw388 ATTNEW: polarcomparisons-0.01_0.001-rhh-ch1.pdf view get
- 2021-02-16 14:46:39 5538 - bsw388 ATTNEW: h2o2-old-new-rhh_0-chr-1.pdf view get
- 2021-02-16 14:46:04 30952 - bsw388 ATTNEW: h2o2comp0.01-0.01-0.01b40-0-rhh_0-chr-1.pdf view get
13 2021-02-16 14:45:46 62860 to previous bsw388   view
- 2021-02-16 14:45:24 30900 - bsw388 ATTNEW: comph2o20.001-0.001-0.001b40-0-rhh_0-chr-1.pdf view get
- 2021-02-16 14:44:55 5553 - bsw388 ATTNEW: h2o2-h.pdf view get
- 2021-02-16 14:44:30 5441 - bsw388 ATTNEW: h2o2-o-clipped.pdf view get
12 2021-02-16 14:43:57 62866 to previous bsw388   view
11 2021-02-16 14:40:26 62876 to previous bsw388   view
- 2021-02-16 14:40:11 5251 - bsw388 ATTNEW: h2o2-o.pdf view get
- 2021-02-16 14:39:24 70541 - bsw388 ATTNEW: potentials.pdf view get
10 2021-02-16 14:39:05 62879 to previous bsw388   view
9 2021-02-16 14:38:48 62879 to previous bsw388   view
8 2021-02-16 14:38:20 62880 to previous bsw388   view
7 2021-02-16 14:37:29 62817 to previous bsw388   view
- 2021-02-16 14:36:47 31612 - bsw388 ATTNEW: h2o2comp-fit-0.01-0.001-0.01b40-0.pdf view get
- 2021-02-16 14:36:39 31676 - bsw388 ATTNEW: h2o2comp-fit-0.01-0.01-0.01-b40-0.pdf view get
6 2021-02-16 14:36:07 62816 to previous bsw388   view
111 11 Older